| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02928154 | + 0.2% | 1782.8 | Ethereum |
| ZEC | 0.00382700 | - 0.2% | 956.8 | Zcash |
| DASH | 0.00050911 | + 1.7% | 268.6 | DASH |
| LTC | 0.00081276 | + 0.4% | 168.5 | Litecoin |
| ETC | 0.00013687 | + 7.7% | 93.7 | EthereumClassic |
BIG-BTC | 0.00623532 | - 0.7% | 16.7 | BIG |
SHIB-USDTb | T0.00000645 | + 0.7% | 7.6 | SHIBA INU |
DOGE-BTC | 0.00000146 | - 2.1% | 4.1 | Dogecoin |
| BCHABC | 0.00010932 | - 0.8% | 3.2 | BitcoinCashABC |
TRX-BTC | 0.00000420 | - 0.8% | 2.6 | Tron Token |
XRP-BTC | 0.00002114 | + 0.3% | 2.1 | Ripple |
YOCHAT-DOGE | D0.00000034 | 0% | 1.9 | YoChat Token |
| BTC | T67767.33 | + 1.2% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00003057 | - 1% | 0.8 | FLOKI BEP20 |
USDT-RUR | R85.49 | - 0.6% | 0.7 | USDT ERC20 |
BTC-USDT | T68295.90 | + 1.1% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.6 | SPITZ |
ZEC-BTC | 0.00381566 | - 0.2% | 0.5 | Zcash |
BTC-RUR | R5805319.91 | + 0.3% | 0.5 | Bitcoin |
BTC-USDTt | T68285.22 | + 1% | 0.4 | Bitcoin |
BNB-BTC | 0.00920299 | - 0.1% | 0.4 | BNB BSC |
USDT-RUBLIX | 364122.92160 | + 2.2% | 0.4 | USDT ERC20 |
BTC-USDTb | T68279.54 | + 1% | 0.3 | Bitcoin |
USDTe-USDTt | T0.99978745 | - 0.1% | 0.3 | USDT ERC20 |
ETH-USDT | T1984.2351807 | + 0.9% | 0.2 | Ethereum |
DOGE-ETH | E0.00005018 | - 2.2% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00111477 | - 0.1% | 0.2 | BONUS |
WBNB-BTC | 0.00919459 | - 0.4% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00001960 | - 3.1% | 0.2 | TON Coin |
USDT-USD | $1.09 | + 0.4% | 0.2 | USDT ERC20 |
| ETC | $10.29 | + 13.1% | 0.2 | EthereumClassic |
DOGE-USDT | T0.09961024 | - 1.5% | 0.2 | Dogecoin |
DASH-BTC | 0.00050865 | + 2.1% | 0.2 | DASH |
| TRX | 0.00000424 | - 3.5% | 0.1 | Tron Token |
| ETC | T9.65558338 | + 17.3% | 0.1 | EthereumClassic |
ETH-USDC | 1986.0206226 | + 0.9% | 0.1 | Ethereum |
LTC-BTC | 0.00081028 | - 0.3% | 0.1 | Litecoin |
ETH-RUR | R169194.86 | + 0.3% | 0.1 | Ethereum |
| BTC | R5847427.54 | + 1.6% | 0.1 | Bitcoin |
| USDT | $1.10 | + 0.2% | 0.1 | USDT ERC20 |
TON Coin (TON)
| Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
|---|---|---|---|---|
| 0.00001968 | 14.06874344 | 0.00067608 | 1.46656222 | 113.63233628 |
Name: | TON |
Fullname: | TON Coin |
Algo: | ton |
Explorer
Forum| Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
|---|---|---|---|---|---|
| 2026-02-21 | 0.00001968 | 14.06874344 | 0.00067608 | 1.46656222 | 113.63233628 |
| 2026-02-20 | 0.00002009 | 14.06874344 | 0.00069607 | 1.47865375 | 117.30962815 |
| 2026-02-19 | 0.00002107 | 13.25455904 | 0.00072082 | 1.54177044 | 122.33350707 |
| 2026-02-18 | 0.00002149 | 13.25455904 | 0.00072082 | 1.54177044 | 121.60388377 |
| 2026-02-17 | 0.00002128 | 13.25455904 | 0.00072082 | 1.55750115 | 123.05453304 |
| 2026-02-16 | 0.00002140 | 13.25455904 | 0.00073173 | 1.55750115 | 122.59770835 |
| 2026-02-15 | 0.00002115 | 13.25455904 | 0.00071716 | 1.57276004 | 122.01175672 |
| 2026-02-14 | 0.00002174 | 15.12850469 | 0.00072419 | 1.60437253 | 124.57681612 |
| 2026-02-13 | 0.00002149 | 15.12850469 | 0.00071006 | 1.54177044 | 119.60764309 |
| 2026-02-12 | 0.00002030 | 14.68357760 | 0.00068968 | 1.48161106 | 115.34653465 |
| 2026-02-11 | 0.00001958 | 14.68357760 | 0.00068278 | 1.42847904 | 113.30087416 |
| 2026-02-10 | 0.00001958 | 14.68357760 | 0.00066938 | 1.48161106 | 114.31413030 |
| 2026-02-09 | 0.00001946 | 14.68357760 | 0.00066275 | 1.47500000 | 113.18051785 |
| 2026-02-08 | 0.00002018 | 13.79664927 | 0.00068273 | 1.54177044 | 117.30962815 |
| 2026-02-07 | 0.00002010 | 13.79664927 | 0.00066938 | 1.55688132 | 118.49166474 |
| 2026-02-06 | 0.00001934 | 13.79664927 | 0.00066275 | 1.48161106 | 111.16747323 |
| 2026-02-05 | 0.00001982 | 13.64700000 | 0.00067608 | 1.46694164 | 120.79175876 |
| 2026-02-04 | 0.00001913 | 13.29285126 | 0.00063687 | 1.52471243 | 119.67847346 |
| 2026-02-03 | 0.00001820 | 12.43640977 | 0.00063056 | 1.48161106 | 117.73744606 |
| 2026-02-02 | 0.00001757 | 13.00671970 | 0.00057601 | 1.49976740 | 111.83447807 |
| 2026-02-01 | 0.00001746 | 12.61294987 | 0.00056651 | 1.52169012 | 113.85960096 |
| 2026-01-31 | 0.00001670 | 12.61294987 | 0.00055389 | 1.46955527 | 113.80932805 |
| 2026-01-30 | 0.00001753 | 13.01000000 | 0.00053236 | 1.60437253 | 121.58942158 |
| 2026-01-29 | 0.00001700 | 11.38292267 | 0.00051157 | 1.63629795 | 121.60388376 |
| 2026-01-28 | 0.00001705 | 11.38292267 | 0.00051157 | 1.66951651 | 122.33350707 |
| 2026-01-27 | 0.00001738 | 12.64700000 | 0.00052176 | 1.63662043 | 123.05287188 |
| 2026-01-26 | 0.00001751 | 12.64700000 | 0.00052708 | 1.68621168 | 122.69913627 |
| 2026-01-25 | 0.00001753 | 12.64700000 | 0.00052708 | 1.68621168 | 125.29604115 |
| 2026-01-24 | 0.00001727 | 12.64700000 | 0.00052708 | 1.66951651 | 124.54874865 |
| 2026-01-23 | 0.00001740 | 12.64700000 | 0.00052708 | 1.66951651 | 124.50000000 |
| 2026-01-22 | 0.00001750 | 10.57370000 | 0.00052708 | 1.70307380 | 125.29604115 |
| 2026-01-21 | 0.00001747 | 12.64769186 | 0.00052708 | 1.68386690 | 125.05407230 |
| 2026-01-20 | 0.00001735 | 12.64769186 | 0.00049632 | 1.67867973 | 124.51000000 |
Yanadia: after Breakfast/sahur - waiting fajr pray
manbtc007: Ramdaan starting
Yanadia: manbtc007, yep
candyguyyy L0: So Guys
candyguyyy L0: what does every one think about market right now ? Thanks
Yanadia: candyguyyy, weekly rotation market , its up
Yanadia: look to Poly its good every week not hight but good ( may be cos its mostlh used in market ) other alts also look the same -- move every week up & down
manbtc007: In the name of God, the holy Spirit just let there be PEACE & PROSPERITY
rpowrpow: Ahmen!
shivathedx L0: Yanadia, hi
Yanadia: shivathedx, hi :)
julianda L0: alguien sabe como puedo vender dice o corona
okika: julianda, RUR market
julianda L0: THANKS SO MUCH AND AFTER ?
okika: julianda, You ask me what you should do with your own money?....
julianda L0: okika, amigo te los puedo enviar y tu los vendes y te doy una comision
okika: julianda, 1. This is ENGLISH chat. 2. If you can't do a simple sell here just forget crypto, you are not able to make money by this.
julianda L0: i can send you
okika: julianda, how?
julianda L0: whitdraw to your wallet
okika: julianda, my serious advice: forget all crypto. You don't know basics and I think you're not able to learn them. Dice and Corona are not withdrawable here.
julianda L0: friend how i can use that crypto
okika: julianda, I repeat: sell for RUR.... RUR is Russian Ruble.
okika: julianda, then you can buy anything for RUR
mandobro: omaresa, have news? I Saw that closed. What about you
mandobro: okika, Hello. English just international why not have Spanyol?
mandobro: On my mind all De CN AR, Can use in EN
mandobro: okika, what the Aggression?
mandobro: julianda, Russian have some humor about american citizen like Why they use not native Language! :'))) heeh
Jack3089 L0: .
MinerGate: hello)))
manbtc007: Yanadia, Yandia, Yandia
okika: mandobro, Hungarians have a Spanish origin word for speaking gibberish: hablatyol.
Yanadia: okika, lolzz
Yanadia: manbtc007, yes :)
mandobro: okika, I see)
manbtc007: Yanadia, Did you had water melon
fodaz70: Spanish is the fourth language more spokenvjk
okika: fodaz70, spanish is the 2nd after chineese, english is just 3rd
Yanadia: manbtc007, no
manbtc007: Yanadia, Why
mtthardy4: i have dice coins any one want it PM me
mandobro: fodaz70, true and american also
mandobro: okika, Chinese is the first in calligraphy, the history of the East began with hieroglyphs
manbtc007: Yandia Yandia Yandia
Yanadia: manbtc007, What ?
nottyhassan L1: Shiba 2 farm need to open
manbtc007: Yanadia, missing you
manbtc007: Yanadia, Did you have water melons
mandobro: nottyhassan, I saw shiba 2 in the search




Name: